Disposal sites near Minneapolis
18 landfills, transfer stations and drop-off centers within about 15 miles.
| Name | Type | Address | |
|---|---|---|---|
| Ramsey County Compost Site | Landfill | — | Map |
| Hennepin County Hazardous Materials Facility & Transfer Station | Transfer station | 8100 Jefferson Highway | Map |
| Midway Yard Waste Site | Transfer station | 1943 Pierce Butler Route | Map |
| South Transfer Station | Transfer station | 2850 20th Avenue South | Map |
| Twin City Refuse | Transfer station | — | Map |
| American Paper Recycling | Drop-off / recycling center | 2327 Wycliff Street | Map |
| Battle Creek Yard Waste Site | Drop-off / recycling center | — | Map |
| Bro-Tex Carpet Recycling | Drop-off / recycling center | 840 North Hampden Avenue | Map |
| Cloud Recycling | Drop-off / recycling center | 2500 West County Road C | Map |
| Concrete Recycling, Inc. | Drop-off / recycling center | 2035 Capp Road | Map |
| Coon Rapids Recycling Center | Drop-off / recycling center | — | Map |
| E-Z Recycling, Inc. | Drop-off / recycling center | 875 North Prior Avenue | Map |
| Eden Prairie Yard Waste Site | Drop-off / recycling center | 9811 Flying Cloud Drive | Map |
| Electronics Recycling of MN | Drop-off / recycling center | — | Map |
| Frank and Sims Yard Waste Collection Site | Drop-off / recycling center | East Sims Avenue | Map |
| Free Geek Twin Cities | Drop-off / recycling center | 2537 25th Avenue South | Map |
| Hopkins Refuse Drop Off | Drop-off / recycling center | — | Map |
| M J Inber | Drop-off / recycling center | 81 Saint Anthony Parkway | Map |
OpenStreetMap contributors, pulled 2026-11-04 07:36. Call before going: some sites serve only residents or commercial accounts.