Landfills, transfer stations and drop-off centers near Minneapolis
Where a roll-off gets emptied, and where you can haul small loads yourself. 18 sites within about 15 miles of central Minneapolis.
| Site | Type | Address and hours | |
|---|---|---|---|
| Ramsey County Compost Site Ramsey County | Landfill | — Takes: garden waste, green waste, wood | Map |
| Hennepin County Hazardous Materials Facility & Transfer Station Hennepin County | Transfer station | 8100 Jefferson Highway | Map |
| Midway Yard Waste Site Ramsey County | Transfer station | 1943 Pierce Butler Route Apr-Nov: Mo,We,Fr 11:00-19:00; Sa 09:00-17:00; Su 11:00-17:00; Dec-Mar: Mo-Fr closed; Sa 09:00-17:00; Su 11:00-17:00; PH closed | Map |
| South Transfer Station City of Minneapolis Public Works | Transfer station | 2850 20th Avenue South Tu-Fr 12:30-19:30; Sa 08:30-15:30 | Map |
| Twin City Refuse | Transfer station | — | Map |
| American Paper Recycling | Drop-off / recycling center | 2327 Wycliff Street | Map |
| Battle Creek Yard Waste Site Ramsey County | Drop-off / recycling center | — Takes: garden waste | Map |
| Bro-Tex Carpet Recycling | Drop-off / recycling center | 840 North Hampden Avenue | Map |
| Cloud Recycling | Drop-off / recycling center | 2500 West County Road C Takes: electrical appliances | Map |
| Concrete Recycling, Inc. | Drop-off / recycling center | 2035 Capp Road | Map |
| Coon Rapids Recycling Center City of Coon Rapids | Drop-off / recycling center | — | Map |
| E-Z Recycling, Inc. | Drop-off / recycling center | 875 North Prior Avenue Mo-Fr 07:00-15:30 | Map |
| Eden Prairie Yard Waste Site | Drop-off / recycling center | 9811 Flying Cloud Drive Takes: garden waste | Map |
| Electronics Recycling of MN | Drop-off / recycling center | — | Map |
| Frank and Sims Yard Waste Collection Site | Drop-off / recycling center | East Sims Avenue | Map |
| Free Geek Twin Cities | Drop-off / recycling center | 2537 25th Avenue South We-Su 12:00-18:00 Takes: computers, electronics, flatscreen monitors, speakers | Map |
| Hopkins Refuse Drop Off | Drop-off / recycling center | — Takes: green waste | Map |
| M J Inber | Drop-off / recycling center | 81 Saint Anthony Parkway | Map |
From OpenStreetMap, a public map anyone can edit, pulled 2026-11-04 07:36. Some sites take only commercial haulers or residents of one city, and hours, fees and accepted materials change: call before you go. © OpenStreetMap contributors.